![]() |
Harmon Lake Weather Center
|
|
Humidity
70%
|
Pressure
30.15"
|
Wind
9.2
mph (NNE)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 9 8:00 AM | Sun, Feb 9 9:00 AM | Sun, Feb 9 10:00 AM | Sun, Feb 9 11:00 AM | Sun, Feb 9 12:00 PM | Sun, Feb 9 1:00 PM | Sun, Feb 9 2:00 PM | Sun, Feb 9 3:00 PM | Sun, Feb 9 4:00 PM | Sun, Feb 9 5:00 PM | Sun, Feb 9 6:00 PM | Sun, Feb 9 7:00 PM | Sun, Feb 9 8:00 PM | Sun, Feb 9 9:00 PM | Sun, Feb 9 10:00 PM | Sun, Feb 9 11:00 PM | Mon, Feb 10 12:00 AM | Mon, Feb 10 1:00 AM | Mon, Feb 10 2:00 AM | Mon, Feb 10 3:00 AM | Mon, Feb 10 4:00 AM | Mon, Feb 10 5:00 AM | Mon, Feb 10 6:00 AM | Mon, Feb 10 7:00 AM | Mon, Feb 10 8:00 AM | Mon, Feb 10 9:00 AM | Mon, Feb 10 10:00 AM | Mon, Feb 10 11:00 AM | Mon, Feb 10 12:00 PM | Mon, Feb 10 1:00 PM | Mon, Feb 10 2:00 PM | Mon, Feb 10 3:00 PM | Mon, Feb 10 4:00 PM | Mon, Feb 10 5:00 PM | Mon, Feb 10 6:00 PM | Mon, Feb 10 7:00 PM | Mon, Feb 10 8:00 PM | Mon, Feb 10 9:00 PM | Mon, Feb 10 10:00 PM | Mon, Feb 10 11:00 PM | Tue, Feb 11 12:00 AM | Tue, Feb 11 1:00 AM | Tue, Feb 11 2:00 AM | Tue, Feb 11 3:00 AM | Tue, Feb 11 4:00 AM | Tue, Feb 11 5:00 AM | Tue, Feb 11 6:00 AM | Tue, Feb 11 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 61°F | 59°F | 57°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 46°F | 47°F | 50°F | 51°F | 52°F | 52°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F |
Feels Like | 60°F | 58°F | 56°F | 54°F | 51°F | 46°F | 46°F | 45°F | 43°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 48°F | 49°F | 50°F | 50°F | 51°F | 48°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | 40% | 57% | 68% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 96% | 81% | 87% | 25% | 0% | 0% | 0% | 20% | 20% | 0% | 20% | 97% | 57% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 35% | 92% |
Humidity | 70% | 74% | 78% | 81% | 83% | 86% | 86% | 86% | 85% | 84% | 85% | 85% | 83% | 83% | 84% | 84% | 82% | 81% | 81% | 80% | 82% | 83% | 83% | 83% | 82% | 80% | 78% | 75% | 73% | 70% | 69% | 69% | 70% | 70% | 79% | 83% | 84% | 85% | 86% | 88% | 89% | 91% | 92% | 93% | 93% | 92% | 93% | 93% |
Dew Point | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F |
Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" |
Wind Speed | 9.2 mph | 9.7 mph | 10.2 mph | 9.3 mph | 8.8 mph | 8.2 mph | 8.5 mph | 8.6 mph | 8.8 mph | 9 mph | 9.8 mph | 9.1 mph | 9.5 mph | 9.2 mph | 8.6 mph | 8 mph | 8.5 mph | 8.2 mph | 7.4 mph | 7.4 mph | 8 mph | 7.8 mph | 7.7 mph | 6.7 mph | 7.2 mph | 7.7 mph | 7.8 mph | 7.2 mph | 6.9 mph | 6.4 mph | 6.3 mph | 6.4 mph | 6.2 mph | 6.2 mph | 5.5 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.5 mph | 5.5 mph | 4.4 mph | 4.1 mph | 3.7 mph | 4.5 mph | 5.1 mph | 5.6 mph | 6.2 mph | 6.2 mph |
Wind Direction |
![]() 44° NE | ![]() 45° NE | ![]() 41° NE | ![]() 45° NE | ![]() 43° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 29° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 33° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 49° NE | ![]() 47° NE | ![]() 47° NE | ![]() 46° NE | ![]() 55° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 88° E | ![]() 86° E | ![]() 61° ENE | ![]() 66° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 101° E | ![]() 69° ENE | ![]() 50° NE | ![]() 70° ENE | ![]() 41° NE | ![]() 60° ENE | ![]() 44° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 9 |
![]() Rain |
62 °F
|
43 °F
|
100% |
83% |
Monday
Feb 10 |
![]() Clouds |
52 °F
|
42 °F
|
0% |
73% |
Tuesday
Feb 11 |
![]() Rain |
48 °F
|
45 °F
|
100% |
96% |
Wednesday
Feb 12 |
![]() Rain |
54 °F
|
44 °F
|
100% |
97% |
Thursday
Feb 13 |
![]() Rain |
45 °F
|
40 °F
|
96% |
88% |
Friday
Feb 14 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
46% |
Saturday
Feb 15 |
![]() Rain |
53 °F
|
41 °F
|
100% |
99% |
Sunday
Feb 16 |
![]() Clouds |
47 °F
|
37 °F
|
0% |
64% |
Monday
Feb 17 |
![]() Clear |
47 °F
|
29 °F
|
0% |
43% |
Tuesday
Feb 18 |
![]() Clouds |
54 °F
|
32 °F
|
0% |
40% |
Wednesday
Feb 19 |
![]() Rain |
64 °F
|
49 °F
|
100% |
92% |
Thursday
Feb 20 |
![]() Clear |
55 °F
|
36 °F
|
80% |
47% |
Friday
Feb 21 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
59% |
Saturday
Feb 22 |
![]() Clouds |
63 °F
|
42 °F
|
0% |
47% |
Sunday
Feb 23 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
53% |
Monday
Feb 24 |
![]() Rain |
71 °F
|
49 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)
Quick Links Harmon Lake News Harmon Lake Photos Harmon Lake Videos |